Patent Expiring in 2011 | Condition | Company | 2010 U.S. Sales |
Lipitor | cholesterol | Pfizer | $5,329,000,000 |
Zyprexa | antipsychotic | Eli Lily | $2,496,000,000 |
Levaquin | antibiotics | Johnson & Johnson | $1,312,000,000 |
Concerta | ADHD/ADD | Johnson & Johnson | $929,000,000 |
Protonix | antacid | Pfizer | $690,000,000 |
Patent Expiring in 2012 | Condition | Company | 2010 U.S. Sales |
Plavix | anti-platelet | Bristol-Myers Squibb / Sanofi-Aventis | $6,154,000,000 |
Seroquel | antipsychotic | AstraZeneca | $3,747,000,000 |
Singulair | asthma | Merck | $3,224,000,000 |
Actos | type 2 diabetes | Takeda | $3,351,000,000 |
Enbrel | arthritis | Amgen | $3,304,000,000 |
This will ensure the golden age for generic companies to earn the best of their lives with the reign of 10 big drugs coming to cease and the consumers would begin to spend the least for their drugs..!
ReplyDeleteHAPPY GENERICKING..!!!